Academy of Anesthesiology Past Meetings
Meeting Dates | Location |
2023, February 22 | San Antonio, Texas |
2022 | No Meeting Secondary to Covid Pandemic |
2021 | No Meeting Secondary to Covid Pandemic |
2020 | No Meeting Secondary to Covid Pandemic |
2019, February 20-24 | St. Augustine, Florida |
2018, February 21-25 | San Diego, California |
2017, March 22-26 | Amelia Island, Florida |
2016, February 24-28 | Rancho Mirage, California |
2015, March 11-15 | Coral Gables, Florida |
2014, February 19-22 | Tucson, Arizona |
2013, February 20-24 | Captiva Island, Florida |
2012, February 22-26 | Santa Monica, California |
2011, February 23-27 | Key West, Florida |
2010, February 24-28 | San Diego, California |
2009, February 25-March 1 | St. Petersburg, Florida |
2008, February 13-16 | Desert Springs, California |
2007, February 14-18 | Bermuda |
2006, February 22-36 | Santa Barbara, California |
2005, February 23-27 | Naples, Florida |
2004, March 31-April 4 | Victoria, British Columbia |
2003, February 19-23 | San Antonio, Texas |
2002, February 20-23 | San Juan, Puerto Rico |
2001, February 21-24 | Scottsdale, Arizona |
2000, February 16-20 | Bermuda |
1999, February 17-21 | La Jolla, California |
1998, February 18-22 | Fort Lauderdale, Florida |
1997, February 12-16 | Tucson, Arizona |
1996, February 14-18 | Marco Island, Florida |
1995, February 15-19 | Maui, Hawaii |
1994, February 23-27 | Grenelefe, Florida |
1993, February 17-21 | Rancho Mirage, California |
1992, February 26-March 1 | Palm Beach, Florida |
1991, April 3-7 | Scottsdale, Arizona |
1990, March 21-25 | Point Clear, Alabama |
1989, April 26-30 | Tucson, Arizona |
1988, April 27-May 1 | Captiva Island, Florida |
1987, February 18-22 | San Diego, California |
1986, February 26-March 2 | Longboat Key, Florida |
1985, February 20-25 | Coronado, California |
1984, January 25-29 | Naples, Florida |
1983, February 9-13 | Scottsdale, Arizona |
1982, February 24-28 | Marco Island, Florida |
1981, February 25-March 1 | Palm Springs, California |
1980, February 6-10 | Dorado Beach, Puerto Rico |
1979, February 14-18 | Sarasota, Florida |
1978, February 15-19 | Scottsdale, Arizona |
1977, February 10-14 | San Diego, California |
1976, February 5-8 | Boca Raton, Florida |
1975, February 13-17 | New Orleans, Louisiana |
1974, January 24-28 | Acapulco, Mexico |
1973, January 21-24 | Key Largo, Florida |
1972, January 23-26 | Las Croabas, Puerto Rico |
1971 | No meeting, change-over from fall to winter meeting dates |
1970, October 5-8 | Hot Springs, Virginia |
1969, October 20-23 | Scottsdale, Arizona |
1968, October 14-17 | Quebec City, Canada |
1967, September 25-28 | Scottsdale, Arizona |
1966, September 26-29 | Pocono, Pennsylvania |
1965, October 19-22 | Colorado Springs, Colorado |
1964, October 14-17 | Boca Raton, Florida |
1963, October 27-30 | Durham, North Carolina |
1962, October 14-17 | Montreal, Canada |
1961, September 18-20 | Salt Lake City, Utah |
1960, September 29-30 | Cincinnati, Ohio |
1959, October 12-14 | Rochester, Minnesota |
1958, October 15-17 | Toronto, Canada |
1957, October 9-11 | Reno, Nevada |
1956, October 3-5 | Chicago, Illinois |
1955, October 27-29 | Hartford, Connecticut [Scientific Meeting] |
1954, October 21-22 | Cincinnati, Ohio [Inaugural Meeting] |
The Anesthetists’ Travel Club Past Meetings
Meeting Dates |
Location |
1952, December 15-16 |
Rochester, Minnesota [Final Meeting] |
1942-1951 |
No Meetings due to World War II |
1941, October 30-November 1 |
Montreal, Quebec |
1940, October 7-9 |
Boston, Massachusetts |
1939, October 9-12 |
New York, New York and Hartford, Connecticut |
1938, October 10-13 |
Madison, Wisconsin and Rochester, Minnesota |
1937, October 18-23 |
Montreal, Quebec and Toronto, Ontario |
1937, January 1-8 |
Los Angeles, California |
1935, December 30-January 3, 1936. |
New Orleans, Louisiana |
1934, October 8-13 |
New York, New York; White Plains, New York; New Haven, Connecticut |
1933, October 2-7 |
Madison, Wisconsin; Minneapolis, Minnesota; Rochester, Minnesota |
1932 December 13-17 |
Philadelphia, Pennsylvania and Boston, Massachusetts |
1931, December 15-19 |
Montreal, Quebec and Toronto, Ontario |
1930, December 18-20 |
Madison, Wisconsin |
1929, December 16-19 |
Rochester, Minnesota [Inaugural Meeting] |
American Society of Anesthesiologists ANESTHESIOLOGY Annual Meetings
Meeting Dates | Location |
2023, October 13-17 | San Francisco, California |
2022, October 21-25 | New Orleans, Louisiana |
2021, October 8-12 | San Diego, California |
2020, October 2-5 | Virtual [Due to the COVID-19 Pandemic] |
2019, October 19-23 | Orlando, Florida |
2018, October 13-17 | San Francisco, California |
2017, October 21-25 | Boston, Massachusetts |
2016, October 22-26 | Chicago, Illinois |
2015, October 24-28 | San Diego, California |
2014, October 11-15 | New Orleans, Louisiana |
2013, October 12-16 | San Francisco, California |
2012, October 13-17 | Washington D.C. |
2011, October 15-19 | Chicago, Illinois |
2010, October 16-20 | San Diego, California |
2009, October 17-21 | New Orleans, Louisiana |
2008, October 17-22 | Orlando, Florida |
2007, October 13-17 | San Francisco, California |
2006, October 13-16 | Chicago, Illinois |
2005, October 21-26 | New Orleans, Louisiana |
2004, October 22-27 | Las Vegas, Nevada |
2003, October 12-15 | San Francisco, California |
2002, October 12-16 | Orlando, Florida |
2001, October 14-18 | New Orleans, Louisiana |
2000, October 13-18 | San Francisco, California |